📋 In this article
"How much should I spend on a wedding gift?" is one of the most universally searched social questions. Get it badly wrong in either direction and you risk giving offence or damaging a relationship. Too little reads as cheap; too much creates awkward social imbalance.
The Four Factors That Affect the Right Gift Amount
Relationship closeness
A best friend's wedding warrants more than a colleague's. Scale directly to how close you are.
Occasion significance
A 50th wedding anniversary is a bigger occasion than a casual birthday gathering.
Cultural and social norms
Indian weddings expect higher cash amounts than British ones. Knowing the norm prevents under or over-shooting.
Gift history
What did they give you at your equivalent event? GiftKhata's person-wise ledger tells you instantly.
Wedding Gift Budgets
| Relationship | UK (£) | USA ($) | Australia (A$) | India (₹) |
|---|---|---|---|---|
| Best friend / Sibling | £100–£250 | $150–$300 | A$200–A$400 | ₹21,000–₹51,000 |
| Close friend / Cousin | £60–£120 | $75–$150 | A$100–A$200 | ₹11,000–₹21,000 |
| Colleague / Friend of friend | £30–£60 | $50–$100 | A$60–A$120 | ₹3,100–₹7,100 |
| Distant relative | £25–£50 | $40–$75 | A$50–A$100 | ₹2,100–₹5,100 |
Birthday Gift Budgets
| Occasion | Relationship | UK (£) | USA ($) | India (₹) |
|---|---|---|---|---|
| Milestone (18/21/30/50) | Close friend/family | £50–£150 | $75–$200 | ₹2,100–₹11,000 |
| Child's birthday | Close family | £20–£60 | $25–$75 | ₹1,001–₹5,100 |
| Child's birthday (party) | Friend's child | £10–£25 | $15–$30 | ₹200–₹1,001 |
Christmas Gift Budgets
| Recipient | UK (£) | USA ($) | Australia (A$) |
|---|---|---|---|
| Partner / Spouse | £50–£200+ | $75–$300+ | A$100–A$350+ |
| Own children | £30–£100 each | $50–$150 | A$60–A$180 |
| Parents | £30–£80 | $40–$100 | A$50–A$120 |
| Siblings | £20–£60 | $25–$75 | A$30–A$90 |
| Secret Santa (work) | £10–£20 | $15–$25 | A$20–A$35 |
Other Occasions
| Occasion | Relationship | UK (£) | USA ($) |
|---|---|---|---|
| Baby shower | Close friend | £30–£80 | $40–$100 |
| Graduation | Child / close relative | £50–£150 | $75–$200 |
| Housewarming | Close friend | £25–£60 | $35–$80 |
| Engagement | Close friend | £30–£70 | $40–$100 |
Using Gift History to Make Better Decisions
The tables above give you a starting framework. But your best guide is always your personal relationship history with the recipient. GiftKhata's person-wise ledger shows you exactly what someone gave you at every past occasion — and what you gave them.
The reciprocity principle: When unsure, match or slightly exceed what the person gave you at your equivalent event. If they gave £100 at your wedding, give £100–£120 at theirs. Your GiftKhata records make this calculation effortless.
Key Takeaway
Use the tables as a starting range, filter by relationship closeness and cultural context, then check GiftKhata for your personal history with the person. That combination gives you a confident, thoughtful answer every time.